Lift Rates
| day-tickets Kitzsteinhorn Kaprun | |||
| Season 23.12.12 - 14.04.13 | Adults | Youth* | Children* |
| from 8.00 o'clock | 44,50 | 33,- | 22,- |
| from 11.30 o'clock | 38,- | 28,- | 19,- |
| 1 1/2 days from 11.30 o'clock | 73,- | 54,- | 36,- |
| Start 24.11.12 - 22.12.12 | Adults | Youth* | Children* |
| from 8.00 o'clock | 40,- | 30,- | 20,- |
| from 11.30 o'clock | 34,- | 25,- | 17- |
| 1 1/2 days from 11.30 o'clock | 66,50> | 49,- | 33- |
Children*: Year of birth 1997 - 2006 ouths*: Year of birth 1994 - 1996
hildren born 2007 or younger are transported free of charge when accompanied by parents.
*To obtain children and youth rates a personal I.D. is necessary.
| day-tickets Maiskogel Kaprun | |||
| Start - 09.04.12 | Adults | Children | Youth |
| 1 day | 36,- | 18,- | 26,- |
| from 10.00 o'clock | 33,- | 17,- | 24,- |
| from 11.00 o'clock | 30,- | 16,- | 22,- |
| from 12.00 o'clock | 28,- | 15,- | 20,- |
| from 13.00 o'clock | 24,- | 12,- | 18,- |
| from 14.00 o'clock | 20,- | 10,- | 16,- |
Children*: Year of birth 1997 - 2006 ouths*: Year of birth 1994 - 1996
hildren born 2007 or younger are transported free of charge when accompanied by parents.
*To obtain children and youth rates a personal I.D. is necessary.
| day-tickets Schmitten Zell am See | |||
| Season 2312.12- 01.04.13 | Adults | Youth* | Children* |
| from 8.00 o'clock | 44,50 | 33,- | 22,- |
| from 11.30 o'clock | 38,- | 28,- | 19,- |
| 1 1/2 days from 11.30 o'clock | 73,- | 54,- | 36,- |
| Start 24.11.12 - 22.12.12 & Off-Season 02.04.13 - 14.04.13 |
Adults | Youth* | Children* |
| from 8.00 o'clock | 40,- | 30,- | 20,- |
| from 11.30 o'clock | 34,- | 25,- | 17,- |
| 1 1/2 days from 11.30 o'clock | 66,50 | 49,- | 33,- |
Children*: Year of birth 1997 - 2006 ouths*: Year of birth 1994 - 1996
hildren born 2007 or younger are transported free of charge when accompanied by parents.
*To obtain children and youth rates a personal I.D. is necessary.
| Rates Zell am See - Kaprun | |||
| Season 23.12.12 - 05.04.13 | Adults | Youth* | Children* |
| 2 days | 85,- | 63,- | 42,- |
| 2 1/2 days from 11.30 o'clock | 113,50 | 85,- | 56,- |
| 3 days | 126,- | 94,- | 63,- |
| 3 1/2 days from 11.30 o'clock | 148,- | 111,- | 74,- |
| 4 days | 160,- | 120,- | 80,- |
| 5 days | 190,- | 142,- | 95,- |
| 6 days | 216,- | 162,- | 108,- |
| 7 days | 237,- | 177,- | 118,- |
| WinterStart 24.11.12- 22.12.12 Off season 06.04.13 - 14.04.13 |
Adults | Youth* | Children* |
| 2 days | 76,- | 57,- | 38,- |
| 2 1/2 days from 11.30 o'clock | 99,- | 74,- | 49,- |
| 3 days | 109,- | 81,- | 54,- |
| 3 1/2 days from 11.30 o'clock | 129,- | 96,- | 64,- |
| 4 days | 140,- | 105,- | 70,- |
| 5 days | 166,- | 124,- | 83,- |
| 6 days | 191,- | 143,- | 95,- |
| 7 days | 211,- | 158,- | 105,- |
Children*: Year of birth 1997 - 2006 ouths*: Year of birth 1994 - 1996
hildren born 2007 or younger are transported free of charge when accompanied by parents.
*To obtain children and youth rates a personal I.D. is necessary.







